WEIGHT CONVERSION GUIDE
Initial Alloy | Platinum (950) | 18k White | 18k Red | 18k Yellow | 14 White | 14k Rose | 14k Yellow | 9k White | 9k Red | 9k Yellow | Wax |
Wax Resin | 21.211 | 16.632 | 15.948 | 16.422 | 14.948 | 14.369 | 14.369 | 13.264 | 11.895 | 11.685 | 1.000 |
9k Yellow | 1.905 | 1.470 | 1.405 | 1.450 | 1.310 | 1.255 | 1.255 | 1.150 | 1.075 | 1.000 | 0.086 |
9k Red | 1.885 | 1.450 | 1.385 | 1.430 | 1.290 | 1.235 | 1.235 | 1.130 | 1.000 | 0.983 | 0.085 |
9k White | 1.755 | 1.320 | 1.255 | 1.300 | 1.160 | 1.105 | 1.105 | 1.000 | 0.897 | 0.881 | 0.076 |
14k Yellow | 1.650 | 1.215 | 1.150 | 1.195 | 1.055 | 0.980 | 1.000 | 0.924 | 0.828 | 0.814 | 0.070 |
14k Rose | 1.630 | 1.209 | 1.100 | 1.188 | 1.001 | 1.000 | 1.020 | 0.918 | 0.823 | 0.811 | 0.070 |
14k White | 1.595 | 1.160 | 1.095 | 1.140 | 1.000 | 0.962 | 0.962 | 0.888 | 0.796 | 0.814 | 0.067 |
18k Yellow | 1.455 | 1.020 | 0.972 | 1.000 | 0.911 | 0.875 | 0.875 | 0.808 | 0.725 | 0.712 | 0.061 |
18k Red | 1.500 | 1.065 | 1.000 | 1.030 | 0.938 | 0.901 | 0.901 | 0.832 | 0.746 | 0.733 | 0.063 |
18k White | 1.435 | 1.000 | 0.959 | 0.988 | 0.899 | 0.864 | 0.864 | 0.798 | 0.716 | 0.703 | 0.061 |
Platinum (950) | 1.000 | 0.785 | 0.752 | 0.775 | 0.705 | 0.678 | 0.678 | 0.626 | 0.561 | 0.551 | 0.048 |
Invalid Password
Enter