RING SIZES
NEED ASSISTANCE? PLEASE GET IN TOUCH. A MEMBER OF THE TEAM WILL BE THERE TO SUPPORT.
UK | CIRCUMFERENCE | USA | DIAMETER |
---|---|---|---|
A | 37.70 | - | 12 |
B | 38.96 | - | 12.40 |
C | 40.53 | 1.25 | 12.90 |
D | 41.78 | 1.75 | 13.30 |
E |
43.04
|
2.25 | 13.70 |
F |
44.30
|
2.75 | 14.10 |
G | 45.55 | 3.25 | 14.50 |
H | 46.81 | 3.75 | 14.90 |
I |
48.07
|
4.25 | 15.30 |
J | 49.32 | 4.75 | 15.70 |
K | 50.58 | 5.25 | 16.10 |
L | 51.84 | 5.75 | 16.50 |
M | 53.09 | 6.25 | 16.90 |
N | 54.35 | 6.75 | 17.30 |
O | 55.61 | 7.25 | 17.70 |
P | 56.86 | 7.75 | 18.10 |
Q | 58.12 | 8.25 | 18.50 |
R | 59.38 | 8.75 | 18.90 |
S | 60.63 | 9.25 | 19.30 |
T | 61.89 | 9.75 | 19.70 |
U | 63.15 | 10.25 | 20.10 |
V | 64.40 | 10.75 | 20.50 |
W | 65.66 | 11.25 | 20.90 |
X | 66.92 | 11.75 | 21.30 |
Y | 68.17 | 12.25 | 21.70 |
Z | 69.43 | 12.75 | 22.10 |
WE'RE HERE TO HELP
Invalid Password
Enter